| 50 Biscayne Condo - Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| J | 01 | 2 | 2 | 1256 | View |
| K | 02 | 3 | 2 | 1789 | View |
| I | 03 | Studio | 1 | 567 | View |
| G | 04 | 2 + Den | 2 | 1357 | View |
| H | 05 | 1 + Den | 1 | 845 | View |
| F | 06 | 2 + Den | 2 | 1322 | View |
| D | 07 | 1 | 1 | 700 | View |
| D-den | 07 | 1 + Den | 1 | 828 | View |
| E | 08 | 2 + Den | 2 | 1357 | View |
| C | 09 | Studio | 1 | 567 | View |
| A | 10 | 3 | 2 | 1789 | View |
| B | 11 | 2 | 2 | 1256 | View |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment