50 Biscayne Condo .com
Presented by: Miami Condo Realty - Condo and Loft Sales Specialists. Covering Downtown, South Beach, Miami Beach and Midtown
Miami Condo Realty is your
#1 source for Miami Condos, Lofts and Preconstruction Condos.
+1 (305) 503.6183
+1 (954) 302.2637
+1 (800) 381.9959
Samir Patel
Real Estate Broker - Miami Condo Realty, Inc.
Mortgage Broker - Universal Trust Lenders, Inc.

50 BISCAYNE CONDOS | PARK SUITES FURNISHED CONDOS | PENTHOUSES | HOME

LUXURY RENTALS | ULTRA-LUXURY CONDOS | FEATURED LISTINGS | RECENT SALES
FOR SALE: UNIT #801 | FOR LEASE: UNIT #801 | MORTGAGES | SELL YOUR CONDO


50 Biscayne Condos for Sale - MLS Listings

50 Biscayne Blvd, Miami, Florida 33132

50 Biscayne Condo Information:
Sales Listing Data Updated 11/21/2008

Year Built: 2007
Location: Downtown Miami
Developer: Related Group of Florida
Architect: Sieger-Suarez
Total Units: 451
Currently Available For Sale: 66
Unit Sizes: 567 to 1789 sq. ft.
Lowest Available Price: $186,900
Highest Available Price: $885,000
Click 50 Biscayne Condo Rentals
Click 50 Biscayne Condo Information
Click 50 Biscayne Condo Floorplans
Click 50 Biscayne Condo Recent Sales



Condo Specialist:

Samir Patel
Broker
Miami Condo Realty
(305) 503-6183
(954) 302-2637


Featured Units for Sale in 50 Biscayne:

Photo: Unit#: Price: $/sq.ft.: sq.ft.: Bed/Bath/Half: Details:
801 $449,000 $405.23 1108 1/2/0 REF#: M1247544
MORE INFORMATION

There are currently 66 units in 50 Biscayne available for sale:

Recent price reductions in 50 Biscayne (within last 15 days):

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: Price Reduced: Details:
D1278905 2902 $701,900 2.38% $392.34 1789 3/2/0 11/08/2008 MORE INFORMATION


Studios Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1262481 2809 $186,900   $329.63 567 0/1/0 09/04/2008 MORE INFORMATION
D1264464 2109 $199,999   $352.73 567 0/1/0 03/31/2008 MORE INFORMATION
M1261684 4003 $215,900   $380.78 567 0/1/0 09/02/2008 MORE INFORMATION
D1287266 1703 $220,000   $407.41 540 0/1/0 07/11/2008 MORE INFORMATION
M1245113 708 $275,000 4.84% $550.00 500 0/1/0 06/23/2008 MORE INFORMATION
M1221071 911 $299,900   $535.54 560 0/1/0 03/18/2008 MORE INFORMATION
M1221111 803 $299,900   $535.54 560 0/1/0 03/18/2008 MORE INFORMATION
D1242814 705 $299,900 7.72% $598.60 501 0/1/0 12/20/2007 MORE INFORMATION
M1217761 811 $335,000   $670.00 500 0/1/0 03/05/2008 MORE INFORMATION


1 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1276349 907 $240,000   - - 1/1/0 11/06/2008 MORE INFORMATION
D1287260 1507 $265,000   $353.33 750 1/1/0 07/11/2008 MORE INFORMATION
M1262490 1605 $275,900   $326.51 845 1/1/0 09/04/2008 MORE INFORMATION
M1200477 1405 $299,000 8% $353.85 845 1/1/0 01/02/2008 MORE INFORMATION
M1261749 3107 $315,900   $381.52 828 1/1/0 09/02/2008 MORE INFORMATION
M1261694 4505 $333,900   $395.15 845 1/1/0 09/02/2008 MORE INFORMATION
D1287180 4507 $345,000   $460.00 750 1/1/0 07/11/2008 MORE INFORMATION
D1287251 3807 $345,000   $460.00 750 1/1/0 07/11/2008 MORE INFORMATION
D1287173 5307 $365,000   $486.67 750 1/1/0 07/11/2008 MORE INFORMATION
M1247544 801 $449,000 2.05% $405.23 1108 1/2/0 07/02/2008 MORE INFORMATION
M1261759 514 $450,900   $348.99 1292 1/2/0 09/02/2008 MORE INFORMATION


2 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
F887775 3611 $350,000 37.5% - - 2/2/0 11/29/2007 MORE INFORMATION
M1259856 1411 $374,900   $298.49 1256 2/2/0 08/25/2008 MORE INFORMATION
M1259857 2601 $418,900   $333.52 1256 2/2/0 08/25/2008 MORE INFORMATION
M1254106 3701 $480,000   $384.00 1250 2/2/0 07/30/2008 MORE INFORMATION
H847182 2001 $511,900   - - 2/2/0 05/30/2008 MORE INFORMATION
D1232050 1701 $515,000   $410.03 1256 2/2/0 10/30/2007 MORE INFORMATION
D1302490 1401 $515,000   - - 2/2/0 09/25/2008 MORE INFORMATION
M1242257 2501 $520,000   $414.01 1256 2/2/0 06/11/2008 MORE INFORMATION
D1243583 3601 $530,000 5.36% $421.97 1256 2/2/0 12/28/2007 MORE INFORMATION
M1218828 3711 $545,900   $434.63 1256 2/2/0 03/10/2008 MORE INFORMATION
D1278340 3006 $588,000   $444.78 1322 2/2/0 06/02/2008 MORE INFORMATION
H847181 2904 $609,900   - - 2/2/0 05/30/2008 MORE INFORMATION
M1250108 2508 $619,000   $456.15 1357 2/2/0 07/14/2008 MORE INFORMATION
D1305692 4706 $625,000   $452.90 1380 2/2/0 10/13/2008 MORE INFORMATION
M1196907 1508 $630,000   $464.26 1357 2/2/0 12/11/2007 MORE INFORMATION
M1277684 3106 $635,000   $480.33 1322 2/2/0 11/12/2008 MORE INFORMATION
M1259844 3008 $636,900   $469.34 1357 2/2/0 08/25/2008 MORE INFORMATION
D1234438 4506 $645,000   $487.90 1322 2/2/ 11/09/2007 MORE INFORMATION
D1302481 4108 $645,900   - - 2/2/0 09/25/2008 MORE INFORMATION
D1302891 3904 $660,900   $486.67 1358 2/2/0 09/28/2008 MORE INFORMATION
D1263848 3108 $675,000   $497.42 1357 2/2/0 03/27/2008 MORE INFORMATION
D1302217 4104 $675,900   $497.72 1358 2/2/0 09/24/2008 MORE INFORMATION
D1302889 4004 $675,900   $497.72 1358 2/2/0 09/28/2008 MORE INFORMATION
D1292195 5204 $690,000   $530.77 1300 2/2/0 08/04/2008 MORE INFORMATION
M1272341 2804 $690,000   $507.35 1360 2/2/0 10/17/2008 MORE INFORMATION
M1275271 5004 $696,900   $513.56 1357 2/2/0 10/31/2008 MORE INFORMATION
M1278714 5201 $710,000   - - 2/2/0 11/17/2008 MORE INFORMATION
M1212376 4804 $715,000   - - 2/2/0 02/13/2008 MORE INFORMATION
D1302887 4906 $730,900   $552.87 1322 2/2/0 09/28/2008 MORE INFORMATION
M1218848 2508 $745,000   $593.15 1256 2/2/0 03/10/2008 MORE INFORMATION


3 Bedrooms Available for Sale:

REF#: Unit#: Price: % Change: $/sq.ft.: sq.ft.: Bed/Bath: List Date: Details:
M1205737 1804 $615,000 3.15% $453.21 1357 3/2/0 01/21/2008 MORE INFORMATION
D1311272 1902 $659,900   $368.87 1789 3/2/0 11/13/2008 MORE INFORMATION
M1202022 1510 $680,000   $380.10 1789 3/2/0 01/08/2008 MORE INFORMATION
M1195030 4404 $690,000 7.81% $508.47 1357 3/2/0 12/03/2007 MORE INFORMATION
D1278905 2902 $701,900 2.38% $392.34 1789 3/2/0 06/04/2008 MORE INFORMATION
M1259849 1610 $739,900   $413.58 1789 3/2/0 08/25/2008 MORE INFORMATION
M1226651 3402 $775,000 2.52% $433.20 1789 3/2/0 04/10/2008 MORE INFORMATION
D1299002 5010 $790,000   - - 3/2/0 09/09/2008 MORE INFORMATION
M1245458 3802 $799,000 6% - - 3/2/0 06/24/2008 MORE INFORMATION
D1284989 1710 $799,000   $446.62 1789 3/2/0 07/01/2008 MORE INFORMATION
M1206971 3310 $820,000 3.53% $458.36 1789 3/2/0 01/24/2008 MORE INFORMATION
D1234394 3102 $835,000   $466.74 1789 3/2/0 11/09/2007 MORE INFORMATION
D1237100 2910 $835,000   $466.74 1789 3/2/0 11/22/2007 MORE INFORMATION
D1237102 3810 $845,000   $472.33 1789 3/2/0 11/22/2007 MORE INFORMATION
M1259843 3302 $847,900 2.08% $473.95 1789 3/2/0 08/25/2008 MORE INFORMATION
M1233223 4910 $885,000   $494.69 1789 3/2/0 05/06/2008 MORE INFORMATION



Source: Southeast Florida MLS. Data updated 11/21/2008 at 12:22pm. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2008, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.

No Comments

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment